Dunlop Kart Racing Tire 2002-2004
| TIRE SIZE | PATTERN | TREAD COMPOUND |
RIM WIDTH (inch) |
OUTER DIA. (mm) | TIRE WIDTH (mm) | TREAD WIDTH (mm) | ||||||||||||
| SL1 | SL3 | SL4 | DBC | DBH | RH2 | DBM | DBS | DBW | W8 | RANGE | STANDARD | |||||||
| FOR DRY | FRONT TIRE | 10x3.60-5 | SLICK | 3.5~5 | 4 | 252 | 117 | 73 | ||||||||||
| 10x4.50-5 | SLICK | 4~5.5 | 4.5 | 255 | 133 | 86 | ||||||||||||
| 10x4.50-5 | SLICK | 4~5.5 | 4.5 | 261 | 130 | 105 | ||||||||||||
| 11x5.00-5 | SLICK | 4~5.5 | 4.5 | 268 | 136 | 96 | ||||||||||||
| 11x5.50-5 | SLICK | 4.5~6 | 6 | 264 | 165 | 115 | ||||||||||||
| 11x5.00-6 | SLICK | 4~5.5 | 4.5 | 267 | 134 | 100 | ||||||||||||
| 11x5.50-6 | SLICK | 4.5~6 | 6 | 273 | 161 | 115 | ||||||||||||
| REAR TIRE | 11x6.00-5 | SLICK | 5~7 | 6 | 273 | 170 | 112 | |||||||||||
| 11x6.00-5 | SLICK | 5~7 | 6 | 278 | 165 | 115 | ||||||||||||
| 11x6.50-5 | SLICK | 6~8 | 6.5 | 278 | 180 | 125 | ||||||||||||
| 11x7.10-5 | SLICK | 7~8.5 | 8 | 280 | 210 | 136 | ||||||||||||
| 11X7.10-5 | SLICK | 7~8.5 | 8 | 276 | 206 | 153 | ||||||||||||
| 11.5x6.00-6 | SLICK | 5~7 | 6 | 280 | 165 | 125 | ||||||||||||
| 11.5x7.10-6 | SLICK | 7~8.5 | 8 | 280 | 210 | 158 | ||||||||||||
| 11.5x8.00-6 | SLICK | 7~9 | 9 | 282 | 232 | 170 | ||||||||||||
| FOR WET | FRONT TIRE | 10X4.50-5 | KT8 | 4~5.5 | 4 | 265 | 125 | 100 | ||||||||||
| 11X5.00-6 | KT6 | 4~5 | 4.5 | 278 | 130 | 93 | ||||||||||||
| REAR TIRE | 11X6.50-5 | KT8 | 6~8 | 6.5 | 283 | 178 | 125 | |||||||||||
| 11.5X7.10-6 | KT6 | 7~8.5 | 8 | 288 | 208 | 147 | ||||||||||||
| Homologated by CIK | ICE, FE (250cc) | NON-CIK | ||||||||||||||||
CIK
HOMOLOGATION
CIK (Commision
Internationale De Karting) have established an homologation rule
to reduce driver's burden for racing expenses.
The use of CIK-Homologated tires are required in international
CIK races of intercontinental (A, C and E) classes.
The use of CIK-Homologated tires are not mandatory for formula
class and similar races.
Please make inquiries about the
tire regulations with the organizer.